| 221605 | BIOPHEN™ Prothrombin | 4×50 tests | Chromogenic Assays | HYPHEN Biomed |
| RK009A | ZYMUTEST™ Factor V | 96 tests | ELISA | HYPHEN Biomed |
| 221304 | BIOPHEN™ Factor VII | 2×80 tests | Chromogenic Assays | HYPHEN Biomed |
| RK036A | ZYMUTEST™ Factor VII | 96 tests | ELISA | HYPHEN Biomed |
| 5D-55118 | 5-D ELISA Factor VII:Ag | 96 tests | ELISA | 5-Diagnostics |
| 221312 | BIOPHEN™ Factor VIIa | 2x4ml | Chromogenic Assays | HYPHEN Biomed |
| 221402 | BIOPHEN™ Chromogenic Factor VIII | 2×50 tests | Chromogenic Assays | HYPHEN Biomed |
| 221406 | BIOPHEN™ Chromogenic Factor VIII | 2×120 tests | Chromogenic Assays | HYPHEN Biomed |
| 221801 | BIOPHEN™ Factor IX | 2×20 tests | Chromogenic Assays | HYPHEN Biomed |
| 221802 | BIOPHEN™ Factor IX | 2×50 tests | Chromogenic Assays | HYPHEN Biomed |
| 221806 | BIOPHEN™ Factor IX | 2×120 tests | Chromogenic Assays | HYPHEN Biomed |
| RK032A | ZYMUTEST™ Factor IX | 96 tests | ELISA | HYPHEN Biomed |
| 221812 | BIOPHEN™ Factor IXa | 2×50 tests | Chromogenic Assays | HYPHEN Biomed |
224801
| BIOPHEN™ Factor IXa controls
| 6x (2x1ml) | Controls | HYPHEN Biomed |
| 221705 | BIOPHEN™ Factor X | 4×50 tests | Chromogenic Assays | HYPHEN Biomed |
| RK033A | ZYMUTEST™ Factor X | 96 tests | ELISA | HYPHEN Biomed |
| 5D-55126 | 5-D ELISA Factor XI:Ag | 96 tests | ELISA | 5-Diagnostics |
| 220412 | BIOPHEN™ Factor XIa | 2×60 tests | Chromogenic Assays | HYPHEN Biomed |
| 224601 | BIOPHEN™ Factor XIa controls | 6x (2x1ml) | Controls | HYPHEN Biomed |
| 227005 | BIOPHEN™ Factor XIII | 3×50 tests | Chromogenic Assays | HYPHEN Biomed |
| RK034A | ZYMUTEST™ Factor XIII-A | 96 tests | ELISA | HYPHEN Biomed |